Terrain 5 | Terrain 6 | Terrain 7 | |
---|---|---|---|
08:00 | |||
09:00 | |||
10:00 | |||
11:00 | |||
12:00 | |||
13:00 | |||
14:00 | |||
15:00 | |||
16:00 | |||
17:00 | |||
18:00 | |||
19:00 | |||
20:00 | |||
21:00 | |||
22:00 |
03 Feb 2023
Friday
Friday
Tennis - Hiver 22-23
Terrain 5 | Terrain 6 | Terrain 7 | |
---|---|---|---|
08:00 | |||
09:00 | |||
10:00 | |||
11:00 | |||
12:00 | |||
13:00 | |||
14:00 | |||
15:00 | |||
16:00 | |||
17:00 | |||
18:00 | |||
19:00 | |||
20:00 | |||
21:00 | |||
22:00 |